| CREDIT REQUIREMENTS | ||
|---|---|---|
| Subject | CCPA Requirements |
A-G Requirements (UC/CSU Required) |
| A) Social Science and History | 30 Credits | 20 Credits |
| B) English | 40 Credits | 40 credits |
| C) Mathematics (Must include Algebra and Geometry) | 30 Credits | 30 Credits |
| D) Laboratory Science | 30 Credits | 20 Credits |
| E) Language Other Than English | 20 Credits | 20 Credits |
| F) Visual and Performing Art | 10 Credits | 10 Credits |
| G) College Prep Electives | 70 Credits (Must include Financial Literacy) | 10 Credits |
| Total Required: 230 Credits | ||
| Once a subject area graduation requirement has been fulfilled, all excess credits will be rolled over to the Electives category. | ||
Additional Requirements
*Complete all A-G Requirements with a C or better*
*Pass any combination of 2 Honors Courses and College Courses*
